Sealed Blue Wolf Gloves | |
---|---|
Type - Armor / Hands |
Sealed Blue Wolf Gloves. The seal can be removed by a blacksmith in any village. | |
Stats: | |
---|---|
Weight: | 590 |
Durability: | - |
P.Def.: | 44 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (B-Grade) - 107 |
Grade: | B |
No restrictions for item exchange. | |
When you unseal this item you get a: |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Starving Corpse | 60 | Ancient Battleground | 1 | 0.01% — 0.05% | |
Hallate's Guardian | 67 | Tower of Insolence | 1 | 0.01% — 0.05% | |
Hatar Ratman Thief | 68 | War-Torn Plains | 1 | 0.01% — 0.05% | |
Marsh Drake | 68 | Forsaken Plains | 1 | 0.01% — 0.05% | |
Sepulcher Inquisitor | 69 | The Patriots Necropolis | 1 | 0.01% — 0.05% | |
Nephilim Archbishop | 72 | Catacomb of the Witch | 1 | 0.01% — 0.05% | |
Doom Servant | 60 | Fields of Massacre | 1 | 0.005% — 0.01% | |
Vanor Silenos Scout | 62 | Plains of Glory | 1 | 0.005% — 0.01% |
To craft an item, its crafter must learn a Recipe: Sealed Blue Wolf Gloves .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 183
|
|
To craft an item, its crafter must learn a Recipe: Sealed Blue Wolf Gloves (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 183
|
|
Trader: Blacksmith Pinter (Gludio), Blacksmith Helton (Town of Oren), Blacksmith Wilbert (Town of Aden), Blacksmith Duning (Hunters Village), Blacksmith Rupio (Giran), Blacksmith Poitan (Dion), Blacksmith Kluto (Gludin Village), Blacksmith Pushkin (Giran), Blacksmith Feynn (Town of Goddard) | |
---|---|
Item | Cost |
Blue Wolf Gloves Heavy Armor | 80,400 adena + castle tax Sealed Blue Wolf Gloves — 1 pcs. |
Blue Wolf Gloves Light Armor | 80,400 adena + castle tax Sealed Blue Wolf Gloves — 1 pcs. |
Blue Wolf Gloves Robe | 80,400 adena + castle tax Sealed Blue Wolf Gloves — 1 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 107 | +12 | 257 | 203 | |
+1 | 112 | +13 | 272 | 218 | |
+2 | 117 | +14 | 287 | 233 | |
+3 | 122 | 68 | +15 | 302 | 248 |
+4 | 137 | 83 | +16 | 317 | 263 |
+5 | 152 | 98 | +17 | 332 | 278 |
+6 | 167 | 113 | +18 | 347 | 293 |
+7 | 182 | 128 | +19 | 362 | 308 |
+8 | 197 | 143 | +20 | 377 | 323 |
+9 | 212 | 158 | +21 | 392 | 338 |
+10 | 227 | 173 | +22 | 407 | 353 |
+11 | 242 | 188 | +23 | 422 | 368 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+10 Armor Pack (B-grade) | |
Armor Pack (B-grade) |